<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teaching multiplication Archives - Shelley Gray</title>
	<atom:link href="https://shelleygrayteaching.com/tag/teaching-multiplication/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/tag/teaching-multiplication/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Thu, 27 Nov 2025 20:22:35 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://shelleygrayteaching.com/wp-content/uploads/2019/02/cropped-ShelleyGray-08-32x32.png</url>
	<title>teaching multiplication Archives - Shelley Gray</title>
	<link>https://shelleygrayteaching.com/tag/teaching-multiplication/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">153880274</site>	<item>
		<title>Help Your Students Easily Master the Times Tables with This One Simple Strategy</title>
		<link>https://shelleygrayteaching.com/how-to-teach-multiplication-focus-on-connections-between-facts/</link>
					<comments>https://shelleygrayteaching.com/how-to-teach-multiplication-focus-on-connections-between-facts/#respond</comments>
		
		<dc:creator><![CDATA[Shelley Gray]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 16:17:52 +0000</pubDate>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[multiplication facts]]></category>
		<category><![CDATA[teaching multiplication]]></category>
		<category><![CDATA[times tables]]></category>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=11468</guid>

					<description><![CDATA[<p>Hands up if you&#8217;ve ever seen a student completely defeated over learning the multiplication facts. Do your students view multiplication as boring? un-interesting? difficult? impossible? What if I told you that you can help your students easily master the times tables using this one game-changing strategy that will make multiplication fun, interesting, and meaningful! Focusing [&#8230;]</p>
<p>The post <a href="https://shelleygrayteaching.com/how-to-teach-multiplication-focus-on-connections-between-facts/">Help Your Students Easily Master the Times Tables with This One Simple Strategy</a> appeared first on <a href="https://shelleygrayteaching.com">Shelley Gray</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="11468" class="elementor elementor-11468" data-elementor-post-type="post">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-f7d2a63 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="f7d2a63" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-14914793" data-id="14914793" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-aa56a3d elementor-widget elementor-widget-text-editor" data-id="aa56a3d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Hands up if you&#8217;ve ever seen a student completely defeated over learning the multiplication facts. Do your students view multiplication as</p><p>boring?</p><p>un-interesting?</p><p>difficult?</p><p>impossible?</p><p>What if I told you that you can help your students easily master the times tables using this one game-changing strategy that will make multiplication fun, interesting, and meaningful!</p><p><strong><span style="text-decoration: underline;">Focusing on the connections and relationships between facts</span> will transform how your students understand multiplication. But so often this is left out of multiplication instruction.</strong></p><p><em>In this article I&#8217;m going to tell you exactly what you can do in your classroom to help students begin forming the connections and relationships that are so important for true fact fluency and understanding. </em></p><p>This will give kids the &#8220;a-ha&#8221; moments and the ability to solve ANY fact &#8211; even if it hasn&#8217;t been &#8220;memorized.&#8221; When students understand that multiplication facts are all related &#8211; that they can use one fact to help them solve another &#8211; the thought of learning the times tables suddenly becomes much less intimidating.</p><p>Here are three simple tips for how you can help your students <strong>easily master the times tables by focusing on connections and relationships</strong> between multiplication facts.</p><p><strong><span style="text-decoration: underline;">Tip #1:</span> Incorporate Concepts Like Doubles and Halves</strong></p><p>Our students need to understand how facts like 3&#215;5 and 6&#215;5 are connected. Or how facts like 10&#215;2 and 5&#215;2 are connected. This concept of doubles and halves can be made visual with an array. When students can look at an array and actually SEE what the facts mean, it becomes easy to visualize 5&#215;2 as half of 10&#215;2.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-9ccaf59 elementor-widget elementor-widget-text-editor" data-id="9ccaf59" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><blockquote class="instagram-media" data-instgrm-captioned data-instgrm-permalink="https://www.instagram.com/p/CSPWBUuF-8j/?utm_source=ig_embed&amp;utm_campaign=loading" data-instgrm-version="14" style=" background:#FFF; border:0; border-radius:3px; box-shadow:0 0 1px 0 rgba(0,0,0,0.5),0 1px 10px 0 rgba(0,0,0,0.15); margin: 1px; max-width:658px; min-width:326px; padding:0; width:99.375%; width:-webkit-calc(100% - 2px); width:calc(100% - 2px);"><div style="padding:16px;"> <a href="https://www.instagram.com/p/CSPWBUuF-8j/?utm_source=ig_embed&amp;utm_campaign=loading" style=" background:#FFFFFF; line-height:0; padding:0 0; text-align:center; text-decoration:none; width:100%;" target="_blank"> <div style=" display: flex; flex-direction: row; align-items: center;"> <div style="background-color: #F4F4F4; border-radius: 50%; flex-grow: 0; height: 40px; margin-right: 14px; width: 40px;"></div> <div style="display: flex; flex-direction: column; flex-grow: 1; justify-content: center;"> <div style=" background-color: #F4F4F4; border-radius: 4px; flex-grow: 0; height: 14px; margin-bottom: 6px; width: 100px;"></div> <div style=" background-color: #F4F4F4; border-radius: 4px; flex-grow: 0; height: 14px; width: 60px;"></div></div></div><div style="padding: 19% 0;"></div> <div style="display:block; height:50px; margin:0 auto 12px; width:50px;"><svg width="50px" height="50px" viewBox="0 0 60 60" version="1.1" xmlns="https://www.w3.org/2000/svg" xmlns:xlink="https://www.w3.org/1999/xlink"><g stroke="none" stroke-width="1" fill="none" fill-rule="evenodd"><g transform="translate(-511.000000, -20.000000)" fill="#000000"><g><path d="M556.869,30.41 C554.814,30.41 553.148,32.076 553.148,34.131 C553.148,36.186 554.814,37.852 556.869,37.852 C558.924,37.852 560.59,36.186 560.59,34.131 C560.59,32.076 558.924,30.41 556.869,30.41 M541,60.657 C535.114,60.657 530.342,55.887 530.342,50 C530.342,44.114 535.114,39.342 541,39.342 C546.887,39.342 551.658,44.114 551.658,50 C551.658,55.887 546.887,60.657 541,60.657 M541,33.886 C532.1,33.886 524.886,41.1 524.886,50 C524.886,58.899 532.1,66.113 541,66.113 C549.9,66.113 557.115,58.899 557.115,50 C557.115,41.1 549.9,33.886 541,33.886 M565.378,62.101 C565.244,65.022 564.756,66.606 564.346,67.663 C563.803,69.06 563.154,70.057 562.106,71.106 C561.058,72.155 560.06,72.803 558.662,73.347 C557.607,73.757 556.021,74.244 553.102,74.378 C549.944,74.521 548.997,74.552 541,74.552 C533.003,74.552 532.056,74.521 528.898,74.378 C525.979,74.244 524.393,73.757 523.338,73.347 C521.94,72.803 520.942,72.155 519.894,71.106 C518.846,70.057 518.197,69.06 517.654,67.663 C517.244,66.606 516.755,65.022 516.623,62.101 C516.479,58.943 516.448,57.996 516.448,50 C516.448,42.003 516.479,41.056 516.623,37.899 C516.755,34.978 517.244,33.391 517.654,32.338 C518.197,30.938 518.846,29.942 519.894,28.894 C520.942,27.846 521.94,27.196 523.338,26.654 C524.393,26.244 525.979,25.756 528.898,25.623 C532.057,25.479 533.004,25.448 541,25.448 C548.997,25.448 549.943,25.479 553.102,25.623 C556.021,25.756 557.607,26.244 558.662,26.654 C560.06,27.196 561.058,27.846 562.106,28.894 C563.154,29.942 563.803,30.938 564.346,32.338 C564.756,33.391 565.244,34.978 565.378,37.899 C565.522,41.056 565.552,42.003 565.552,50 C565.552,57.996 565.522,58.943 565.378,62.101 M570.82,37.631 C570.674,34.438 570.167,32.258 569.425,30.349 C568.659,28.377 567.633,26.702 565.965,25.035 C564.297,23.368 562.623,22.342 560.652,21.575 C558.743,20.834 556.562,20.326 553.369,20.18 C550.169,20.033 549.148,20 541,20 C532.853,20 531.831,20.033 528.631,20.18 C525.438,20.326 523.257,20.834 521.349,21.575 C519.376,22.342 517.703,23.368 516.035,25.035 C514.368,26.702 513.342,28.377 512.574,30.349 C511.834,32.258 511.326,34.438 511.181,37.631 C511.035,40.831 511,41.851 511,50 C511,58.147 511.035,59.17 511.181,62.369 C511.326,65.562 511.834,67.743 512.574,69.651 C513.342,71.625 514.368,73.296 516.035,74.965 C517.703,76.634 519.376,77.658 521.349,78.425 C523.257,79.167 525.438,79.673 528.631,79.82 C531.831,79.965 532.853,80.001 541,80.001 C549.148,80.001 550.169,79.965 553.369,79.82 C556.562,79.673 558.743,79.167 560.652,78.425 C562.623,77.658 564.297,76.634 565.965,74.965 C567.633,73.296 568.659,71.625 569.425,69.651 C570.167,67.743 570.674,65.562 570.82,62.369 C570.966,59.17 571,58.147 571,50 C571,41.851 570.966,40.831 570.82,37.631"></path></g></g></g></svg></div><div style="padding-top: 8px;"> <div style=" color:#3897f0; font-family:Arial,sans-serif; font-size:14px; font-style:normal; font-weight:550; line-height:18px;">View this post on Instagram</div></div><div style="padding: 12.5% 0;"></div> <div style="display: flex; flex-direction: row; margin-bottom: 14px; align-items: center;"><div> <div style="background-color: #F4F4F4; border-radius: 50%; height: 12.5px; width: 12.5px; transform: translateX(0px) translateY(7px);"></div> <div style="background-color: #F4F4F4; height: 12.5px; transform: rotate(-45deg) translateX(3px) translateY(1px); width: 12.5px; flex-grow: 0; margin-right: 14px; margin-left: 2px;"></div> <div style="background-color: #F4F4F4; border-radius: 50%; height: 12.5px; width: 12.5px; transform: translateX(9px) translateY(-18px);"></div></div><div style="margin-left: 8px;"> <div style=" background-color: #F4F4F4; border-radius: 50%; flex-grow: 0; height: 20px; width: 20px;"></div> <div style=" width: 0; height: 0; border-top: 2px solid transparent; border-left: 6px solid #f4f4f4; border-bottom: 2px solid transparent; transform: translateX(16px) translateY(-4px) rotate(30deg)"></div></div><div style="margin-left: auto;"> <div style=" width: 0px; border-top: 8px solid #F4F4F4; border-right: 8px solid transparent; transform: translateY(16px);"></div> <div style=" background-color: #F4F4F4; flex-grow: 0; height: 12px; width: 16px; transform: translateY(-4px);"></div> <div style=" width: 0; height: 0; border-top: 8px solid #F4F4F4; border-left: 8px solid transparent; transform: translateY(-4px) translateX(8px);"></div></div></div> <div style="display: flex; flex-direction: column; flex-grow: 1; justify-content: center; margin-bottom: 24px;"> <div style=" background-color: #F4F4F4; border-radius: 4px; flex-grow: 0; height: 14px; margin-bottom: 6px; width: 224px;"></div> <div style=" background-color: #F4F4F4; border-radius: 4px; flex-grow: 0; height: 14px; width: 144px;"></div></div></a><p style=" color:#c9c8cd; font-family:Arial,sans-serif; font-size:14px; line-height:17px; margin-bottom:0; margin-top:8px; overflow:hidden; padding:8px 0 7px; text-align:center; text-overflow:ellipsis; white-space:nowrap;"><a href="https://www.instagram.com/p/CSPWBUuF-8j/?utm_source=ig_embed&amp;utm_campaign=loading" style=" color:#c9c8cd; font-family:Arial,sans-serif; font-size:14px; font-style:normal; font-weight:normal; line-height:17px; text-decoration:none;" target="_blank">A post shared by Shelley Gray (@shelleygrayteaching)</a></p></div></blockquote><script async src="//platform.instagram.com/en_US/embeds.js"></script></p>								</div>
				</div>
				<div class="elementor-element elementor-element-7fe88ae elementor-widget elementor-widget-text-editor" data-id="7fe88ae" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>I go more into detail on this concept in this <a href="https://multiplication.shelleygrayteaching.com/3-multiplication-mistakes/" target="_blank" rel="noopener">free guide &#8211; Three Reasons Your Students Aren&#8217;t Mastering The Multiplication Facts (and what you can do about it).</a> Students must understand that multiplication facts aren&#8217;t isolated pieces of information they need to memorize in a meaningless way. Facts are related and connected, and we can use this knowledge to master the times tables&#8230;without having to memorize! When we understand connections, we can literally solve anything!</p>								</div>
				</div>
				<div class="elementor-element elementor-element-044804f elementor-widget elementor-widget-image" data-id="044804f" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="768" src="https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9499-1024x768.jpg" class="attachment-large size-large wp-image-11486" alt="" srcset="https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9499-1024x768.jpg 1024w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9499-300x225.jpg 300w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9499-768x576.jpg 768w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9499-1536x1152.jpg 1536w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9499-2048x1536.jpg 2048w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9499-800x600.jpg 800w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-563bea7 elementor-widget elementor-widget-text-editor" data-id="563bea7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Imagine how <strong>understanding</strong> doubles and halves can help when we get past basic facts? What about solving something like 35&#215;7? We could do this quickly in our heads when we understand that it will be half of 70&#215;7. Or how about 25&#215;12? This understanding of doubles and halves can help us solve this by first thinking of 50&#215;12, then simply halving the product.</p><p><strong><span style="text-decoration: underline;">Tip #2: </span>Treat Sets of Facts as Related to One Another (Not as Isolated Pieces of Information)</strong></p><p>When we help students see that sets of facts are related, suddenly multiplication gets a lot more fun. We don&#8217;t HAVE to <em>memorize the facts</em> &#8211; all we have to do is <strong><em>understand</em></strong> them!</p><p>This activity from <a href="https://shelleygrayteaching.com/the-multiplication-station/" target="_blank" rel="noopener">The Multiplication Station</a> shows how we can help students make a visual connection between the 10&#8217;s and 9&#8217;s facts. We don&#8217;t have to memorize all the 9&#8217;s facts! All we have to do is understand how they are related to the 10&#8217;s facts! It is this understanding that will enable students to easily solve a fact like 9&#215;25 without resorting to traditional long multiplication or a calculator.</p><p><strong>We can help students master the 9&#8217;s times tables simply by helping them understand the connection to the 10&#8217;s facts.</strong></p>								</div>
				</div>
				<div class="elementor-element elementor-element-aef8f5f elementor-widget elementor-widget-text-editor" data-id="aef8f5f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<blockquote class="instagram-media" data-instgrm-captioned data-instgrm-permalink="https://www.instagram.com/p/CUsj2gCPLJK/?utm_source=ig_embed&amp;utm_campaign=loading" data-instgrm-version="14" style=" background:#FFF; border:0; border-radius:3px; box-shadow:0 0 1px 0 rgba(0,0,0,0.5),0 1px 10px 0 rgba(0,0,0,0.15); margin: 1px; max-width:658px; min-width:326px; padding:0; width:99.375%; width:-webkit-calc(100% - 2px); width:calc(100% - 2px);"><div style="padding:16px;"> <a href="https://www.instagram.com/p/CUsj2gCPLJK/?utm_source=ig_embed&amp;utm_campaign=loading" style=" background:#FFFFFF; line-height:0; padding:0 0; text-align:center; text-decoration:none; width:100%;" target="_blank"> <div style=" display: flex; flex-direction: row; align-items: center;"> <div style="background-color: #F4F4F4; border-radius: 50%; flex-grow: 0; height: 40px; margin-right: 14px; width: 40px;"></div> <div style="display: flex; flex-direction: column; flex-grow: 1; justify-content: center;"> <div style=" background-color: #F4F4F4; border-radius: 4px; flex-grow: 0; height: 14px; margin-bottom: 6px; width: 100px;"></div> <div style=" background-color: #F4F4F4; border-radius: 4px; flex-grow: 0; height: 14px; width: 60px;"></div></div></div><div style="padding: 19% 0;"></div> <div style="display:block; height:50px; margin:0 auto 12px; width:50px;"><svg width="50px" height="50px" viewBox="0 0 60 60" version="1.1" xmlns="https://www.w3.org/2000/svg" xmlns:xlink="https://www.w3.org/1999/xlink"><g stroke="none" stroke-width="1" fill="none" fill-rule="evenodd"><g transform="translate(-511.000000, -20.000000)" fill="#000000"><g><path d="M556.869,30.41 C554.814,30.41 553.148,32.076 553.148,34.131 C553.148,36.186 554.814,37.852 556.869,37.852 C558.924,37.852 560.59,36.186 560.59,34.131 C560.59,32.076 558.924,30.41 556.869,30.41 M541,60.657 C535.114,60.657 530.342,55.887 530.342,50 C530.342,44.114 535.114,39.342 541,39.342 C546.887,39.342 551.658,44.114 551.658,50 C551.658,55.887 546.887,60.657 541,60.657 M541,33.886 C532.1,33.886 524.886,41.1 524.886,50 C524.886,58.899 532.1,66.113 541,66.113 C549.9,66.113 557.115,58.899 557.115,50 C557.115,41.1 549.9,33.886 541,33.886 M565.378,62.101 C565.244,65.022 564.756,66.606 564.346,67.663 C563.803,69.06 563.154,70.057 562.106,71.106 C561.058,72.155 560.06,72.803 558.662,73.347 C557.607,73.757 556.021,74.244 553.102,74.378 C549.944,74.521 548.997,74.552 541,74.552 C533.003,74.552 532.056,74.521 528.898,74.378 C525.979,74.244 524.393,73.757 523.338,73.347 C521.94,72.803 520.942,72.155 519.894,71.106 C518.846,70.057 518.197,69.06 517.654,67.663 C517.244,66.606 516.755,65.022 516.623,62.101 C516.479,58.943 516.448,57.996 516.448,50 C516.448,42.003 516.479,41.056 516.623,37.899 C516.755,34.978 517.244,33.391 517.654,32.338 C518.197,30.938 518.846,29.942 519.894,28.894 C520.942,27.846 521.94,27.196 523.338,26.654 C524.393,26.244 525.979,25.756 528.898,25.623 C532.057,25.479 533.004,25.448 541,25.448 C548.997,25.448 549.943,25.479 553.102,25.623 C556.021,25.756 557.607,26.244 558.662,26.654 C560.06,27.196 561.058,27.846 562.106,28.894 C563.154,29.942 563.803,30.938 564.346,32.338 C564.756,33.391 565.244,34.978 565.378,37.899 C565.522,41.056 565.552,42.003 565.552,50 C565.552,57.996 565.522,58.943 565.378,62.101 M570.82,37.631 C570.674,34.438 570.167,32.258 569.425,30.349 C568.659,28.377 567.633,26.702 565.965,25.035 C564.297,23.368 562.623,22.342 560.652,21.575 C558.743,20.834 556.562,20.326 553.369,20.18 C550.169,20.033 549.148,20 541,20 C532.853,20 531.831,20.033 528.631,20.18 C525.438,20.326 523.257,20.834 521.349,21.575 C519.376,22.342 517.703,23.368 516.035,25.035 C514.368,26.702 513.342,28.377 512.574,30.349 C511.834,32.258 511.326,34.438 511.181,37.631 C511.035,40.831 511,41.851 511,50 C511,58.147 511.035,59.17 511.181,62.369 C511.326,65.562 511.834,67.743 512.574,69.651 C513.342,71.625 514.368,73.296 516.035,74.965 C517.703,76.634 519.376,77.658 521.349,78.425 C523.257,79.167 525.438,79.673 528.631,79.82 C531.831,79.965 532.853,80.001 541,80.001 C549.148,80.001 550.169,79.965 553.369,79.82 C556.562,79.673 558.743,79.167 560.652,78.425 C562.623,77.658 564.297,76.634 565.965,74.965 C567.633,73.296 568.659,71.625 569.425,69.651 C570.167,67.743 570.674,65.562 570.82,62.369 C570.966,59.17 571,58.147 571,50 C571,41.851 570.966,40.831 570.82,37.631"></path></g></g></g></svg></div><div style="padding-top: 8px;"> <div style=" color:#3897f0; font-family:Arial,sans-serif; font-size:14px; font-style:normal; font-weight:550; line-height:18px;">View this post on Instagram</div></div><div style="padding: 12.5% 0;"></div> <div style="display: flex; flex-direction: row; margin-bottom: 14px; align-items: center;"><div> <div style="background-color: #F4F4F4; border-radius: 50%; height: 12.5px; width: 12.5px; transform: translateX(0px) translateY(7px);"></div> <div style="background-color: #F4F4F4; height: 12.5px; transform: rotate(-45deg) translateX(3px) translateY(1px); width: 12.5px; flex-grow: 0; margin-right: 14px; margin-left: 2px;"></div> <div style="background-color: #F4F4F4; border-radius: 50%; height: 12.5px; width: 12.5px; transform: translateX(9px) translateY(-18px);"></div></div><div style="margin-left: 8px;"> <div style=" background-color: #F4F4F4; border-radius: 50%; flex-grow: 0; height: 20px; width: 20px;"></div> <div style=" width: 0; height: 0; border-top: 2px solid transparent; border-left: 6px solid #f4f4f4; border-bottom: 2px solid transparent; transform: translateX(16px) translateY(-4px) rotate(30deg)"></div></div><div style="margin-left: auto;"> <div style=" width: 0px; border-top: 8px solid #F4F4F4; border-right: 8px solid transparent; transform: translateY(16px);"></div> <div style=" background-color: #F4F4F4; flex-grow: 0; height: 12px; width: 16px; transform: translateY(-4px);"></div> <div style=" width: 0; height: 0; border-top: 8px solid #F4F4F4; border-left: 8px solid transparent; transform: translateY(-4px) translateX(8px);"></div></div></div> <div style="display: flex; flex-direction: column; flex-grow: 1; justify-content: center; margin-bottom: 24px;"> <div style=" background-color: #F4F4F4; border-radius: 4px; flex-grow: 0; height: 14px; margin-bottom: 6px; width: 224px;"></div> <div style=" background-color: #F4F4F4; border-radius: 4px; flex-grow: 0; height: 14px; width: 144px;"></div></div></a><p style=" color:#c9c8cd; font-family:Arial,sans-serif; font-size:14px; line-height:17px; margin-bottom:0; margin-top:8px; overflow:hidden; padding:8px 0 7px; text-align:center; text-overflow:ellipsis; white-space:nowrap;"><a href="https://www.instagram.com/p/CUsj2gCPLJK/?utm_source=ig_embed&amp;utm_campaign=loading" style=" color:#c9c8cd; font-family:Arial,sans-serif; font-size:14px; font-style:normal; font-weight:normal; line-height:17px; text-decoration:none;" target="_blank">A post shared by Shelley Gray (@shelleygrayteaching)</a></p></div></blockquote><script async src="//platform.instagram.com/en_US/embeds.js"></script>								</div>
				</div>
				<div class="elementor-element elementor-element-22a7d89 elementor-widget elementor-widget-text-editor" data-id="22a7d89" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Here&#8217;s another example, using the x2, x4, and x8 facts. Here we can see that these facts are all related. Using the first example on this page, let&#8217;s take a look at all the connections we see! 2&#215;10 is half of 4&#215;10. 4&#215;10 is the double of 2&#215;10. 4&#215;10 is half of 8&#215;10. The product of 8&#215;10 is four times the product of 2&#215;10. And it goes on and on. <strong>These connections are powerful.</strong></p>								</div>
				</div>
				<div class="elementor-element elementor-element-02c5a03 elementor-widget elementor-widget-image" data-id="02c5a03" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="768" src="https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9502-1024x768.jpg" class="attachment-large size-large wp-image-11487" alt="" srcset="https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9502-1024x768.jpg 1024w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9502-300x225.jpg 300w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9502-768x576.jpg 768w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9502-1536x1152.jpg 1536w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9502-2048x1536.jpg 2048w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9502-800x600.jpg 800w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-c9e83ab elementor-widget elementor-widget-text-editor" data-id="c9e83ab" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>I encourage you to have your students work with manipulatives to help visualize these connections. Sometimes we make the mistake of thinking our students are &#8220;past&#8221; manipulatives when they get to Grade 3 or 4 but this couldn&#8217;t be further from the truth. Using objects that students can move and manipulate will help them solidify these connections and truly SEE them.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-8413d7a elementor-widget elementor-widget-image" data-id="8413d7a" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1024" height="768" src="https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9507-1024x768.jpg" class="attachment-large size-large wp-image-11488" alt="" srcset="https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9507-1024x768.jpg 1024w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9507-300x225.jpg 300w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9507-768x576.jpg 768w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9507-1536x1152.jpg 1536w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9507-2048x1536.jpg 2048w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/IMG_9507-800x600.jpg 800w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				<div class="elementor-element elementor-element-d7c46b6 elementor-widget elementor-widget-text-editor" data-id="d7c46b6" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong><span style="text-decoration: underline;">Tip #3: </span>Use Arrays</strong></p><p>As you may have noticed, I love using arrays for multiplication. I believe that arrays are THE most powerful way to visualize multiplication. They are NOT simply for introducing multiplication. Arrays are for exploring relationships and connections between facts.</p><p>So many students don&#8217;t see arrays in their minds when they think about what multiplication means.</p><p>To help students begin visualizing arrays, we can use simple tools like a rekenrek. These pictures show how we can build an array to show 3&#215;5 (or 3 rows of 5), and then simply rotate the rekenrek to show that 5&#215;3 (or 5 rows of 3) has the same product (the commutative property). This is a fantastic way to make multiplication <strong>concrete</strong>.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-3de5470 elementor-widget elementor-widget-image" data-id="3de5470" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="600" height="400" src="https://shelleygrayteaching.com/wp-content/uploads/2021/10/6.png" class="attachment-full size-full wp-image-11475" alt="" srcset="https://shelleygrayteaching.com/wp-content/uploads/2021/10/6.png 600w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/6-300x200.png 300w" sizes="(max-width: 600px) 100vw, 600px" />															</div>
				</div>
				<div class="elementor-element elementor-element-5b503b2 elementor-widget elementor-widget-image" data-id="5b503b2" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="600" height="400" src="https://shelleygrayteaching.com/wp-content/uploads/2021/10/7.png" class="attachment-full size-full wp-image-11476" alt="" srcset="https://shelleygrayteaching.com/wp-content/uploads/2021/10/7.png 600w, https://shelleygrayteaching.com/wp-content/uploads/2021/10/7-300x200.png 300w" sizes="(max-width: 600px) 100vw, 600px" />															</div>
				</div>
				<div class="elementor-element elementor-element-5a2d0de elementor-widget elementor-widget-text-editor" data-id="5a2d0de" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>In this activity from the <a href="https://www.teacherspayteachers.com/Product/Design-a-Playground-Multiplication-Project-Real-Life-Math-Includes-Digital-4737605?utm_source=Mult%20Connections&amp;utm_campaign=Mult%20Connections" target="_blank" rel="noopener">Design a Playground Math Project</a>, students are using arrays in a representational way, and then connecting that to abstract thinking when they write the facts. Again, we are reinforcing the commutative property and the relationship between facts like 2&#215;8 and 8&#215;2.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-dbea16c elementor-widget elementor-widget-image" data-id="dbea16c" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
