<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Suggested Order for Teaching the Basic Multiplication Facts	</title>
	<atom:link href="https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Tue, 28 Nov 2023 14:35:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Ginger		</title>
		<link>https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/#comment-25099</link>

		<dc:creator><![CDATA[Ginger]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 17:33:52 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3673#comment-25099</guid>

					<description><![CDATA[We have changed the order we teach multiplication and it has helped our children tremendously! We teach 0, 1, 5, 10, 2, 4, 8, 3, 6, 7, 9, 11, 12.  We based it on doubling and halving and it has been very successful.]]></description>
			<content:encoded><![CDATA[<p>We have changed the order we teach multiplication and it has helped our children tremendously! We teach 0, 1, 5, 10, 2, 4, 8, 3, 6, 7, 9, 11, 12.  We based it on doubling and halving and it has been very successful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 5 Exciting Multiplication for 5th Grade Resources - Miss Glitter Teaches		</title>
		<link>https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/#comment-24794</link>

		<dc:creator><![CDATA[5 Exciting Multiplication for 5th Grade Resources - Miss Glitter Teaches]]></dc:creator>
		<pubDate>Tue, 31 May 2022 12:28:03 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3673#comment-24794</guid>

					<description><![CDATA[[&#8230;] A Suggested Order for Teaching the Basic Multiplication Facts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A Suggested Order for Teaching the Basic Multiplication Facts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sonia		</title>
		<link>https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/#comment-8351</link>

		<dc:creator><![CDATA[Sonia]]></dc:creator>
		<pubDate>Sun, 27 Jan 2019 15:07:53 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3673#comment-8351</guid>

					<description><![CDATA[Where do you find the multiplication dice that appears at the top of your page?]]></description>
			<content:encoded><![CDATA[<p>Where do you find the multiplication dice that appears at the top of your page?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: headmaster		</title>
		<link>https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/#comment-5921</link>

		<dc:creator><![CDATA[headmaster]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 12:00:04 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3673#comment-5921</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/#comment-5919&quot;&gt;Sherrie&lt;/a&gt;.

You&#039;re very welcome, Sherri! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/#comment-5919">Sherrie</a>.</p>
<p>You&#8217;re very welcome, Sherri! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sherrie		</title>
		<link>https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/#comment-5919</link>

		<dc:creator><![CDATA[Sherrie]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 04:33:22 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3673#comment-5919</guid>

					<description><![CDATA[I&#039;m a homeschooler who has been homeschooling for 20 years.  I stumbled across your blog today in hopes of getting some tips for teaching multiplication facts (as you mention, not all strategies work for all children, so I was feeling as if I was back to square one despite having taught facts plenty times before). Your blog is a big help (I love the multiplication facts teaching sequence and progress chart idea), thanks for all the free resources!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a homeschooler who has been homeschooling for 20 years.  I stumbled across your blog today in hopes of getting some tips for teaching multiplication facts (as you mention, not all strategies work for all children, so I was feeling as if I was back to square one despite having taught facts plenty times before). Your blog is a big help (I love the multiplication facts teaching sequence and progress chart idea), thanks for all the free resources!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Teach the 9&#039;s Multiplication Facts - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/#comment-5918</link>

		<dc:creator><![CDATA[How to Teach the 9&#039;s Multiplication Facts - Shelley Gray]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 03:21:54 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3673#comment-5918</guid>

					<description><![CDATA[[&#8230;] Download my FREE, Suggested Order of Teaching Guide for the Basic Multiplication Facts HERE: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Download my FREE, Suggested Order of Teaching Guide for the Basic Multiplication Facts HERE: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oron		</title>
		<link>https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/#comment-5833</link>

		<dc:creator><![CDATA[Oron]]></dc:creator>
		<pubDate>Tue, 12 Jun 2018 12:06:56 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3673#comment-5833</guid>

					<description><![CDATA[Hey,
I&#039;d like to know your opinion on teaching all facts up to 6X6 first (all the facts can be generated with a set of dice).

Don&#039;t you think there&#039;s  a benefit here in terms of &quot;feeling&quot; the numbers (which is easier in smaller numbers) and the kids&#039; confidence.

Thanks,

Great posts :)]]></description>
			<content:encoded><![CDATA[<p>Hey,<br />
I&#8217;d like to know your opinion on teaching all facts up to 6X6 first (all the facts can be generated with a set of dice).</p>
<p>Don&#8217;t you think there&#8217;s  a benefit here in terms of &#8220;feeling&#8221; the numbers (which is easier in smaller numbers) and the kids&#8217; confidence.</p>
<p>Thanks,</p>
<p>Great posts 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Effective Strategies for Teaching the Basic Multiplication Facts - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/#comment-5731</link>

		<dc:creator><![CDATA[Effective Strategies for Teaching the Basic Multiplication Facts - Shelley Gray]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 03:41:01 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3673#comment-5731</guid>

					<description><![CDATA[[&#8230;] to make multiplication easier for our students, and accessible for all of them. We can teach in a strategic order that really makes practical [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to make multiplication easier for our students, and accessible for all of them. We can teach in a strategic order that really makes practical [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Five Reasons That Your Students Aren&#039;t Mastering The Multiplication Facts (and what you can do about it) - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/suggested-order-teaching-basic-multiplication-facts/#comment-5664</link>

		<dc:creator><![CDATA[Five Reasons That Your Students Aren&#039;t Mastering The Multiplication Facts (and what you can do about it) - Shelley Gray]]></dc:creator>
		<pubDate>Sat, 10 Feb 2018 02:24:37 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3673#comment-5664</guid>

					<description><![CDATA[[&#8230;] I&#8217;ve actually written an entire blog post about this suggested order of teaching. I&#8217;ve included a lot of visuals so that you can see exactly WHY you will definitely want to teach in this order! See that post HERE. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve actually written an entire blog post about this suggested order of teaching. I&#8217;ve included a lot of visuals so that you can see exactly WHY you will definitely want to teach in this order! See that post HERE. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
