<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Shelley Gray	</title>
	<atom:link href="https://shelleygrayteaching.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Sat, 08 Aug 2026 14:16:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		Comment on Three Simple Shifts to a Reasoning Classroom by Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/reasoning/#comment-27477</link>

		<dc:creator><![CDATA[Shelley Gray]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 14:16:02 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=14460#comment-27477</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://shelleygrayteaching.com/reasoning/#comment-27476&quot;&gt;Roberta Martin&lt;/a&gt;.

This is incredible, Roberta! Thank you so much for sharing this with me! As a sidenote, your results are a direct reflection of your teaching - my resources are secondary. Great job!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://shelleygrayteaching.com/reasoning/#comment-27476">Roberta Martin</a>.</p>
<p>This is incredible, Roberta! Thank you so much for sharing this with me! As a sidenote, your results are a direct reflection of your teaching &#8211; my resources are secondary. Great job!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Three Simple Shifts to a Reasoning Classroom by Roberta Martin		</title>
		<link>https://shelleygrayteaching.com/reasoning/#comment-27476</link>

		<dc:creator><![CDATA[Roberta Martin]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 14:11:13 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=14460#comment-27476</guid>

					<description><![CDATA[I can testify that this type of shift in thinking is paramount! I incorporated many of you logic puzzles into my daily routine this year and the results were unbelievable! 96% of my (very average) class scored &quot;Proficient&quot; or &quot;Distinguished&quot; on our state testing this year! I am truly thankful for your resources!]]></description>
			<content:encoded><![CDATA[<p>I can testify that this type of shift in thinking is paramount! I incorporated many of you logic puzzles into my daily routine this year and the results were unbelievable! 96% of my (very average) class scored &#8220;Proficient&#8221; or &#8220;Distinguished&#8221; on our state testing this year! I am truly thankful for your resources!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Five Engaging Classroom Routines to Energize Your Back-to-School Math Experience by Theresa Macgowan		</title>
		<link>https://shelleygrayteaching.com/math-routines/#comment-27404</link>

		<dc:creator><![CDATA[Theresa Macgowan]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 10:45:03 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=13643#comment-27404</guid>

					<description><![CDATA[These look great.  Thank you]]></description>
			<content:encoded><![CDATA[<p>These look great.  Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Teach the Doubles Facts So Your Students Actually Understand by Susannah Haues		</title>
		<link>https://shelleygrayteaching.com/how-to-teach-the-doubles-facts-so-your-students-actually-understand/#comment-27364</link>

		<dc:creator><![CDATA[Susannah Haues]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 13:44:04 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=12915#comment-27364</guid>

					<description><![CDATA[These look great!]]></description>
			<content:encoded><![CDATA[<p>These look great!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Use Google Slides if You Don&#8217;t Have Google Classroom by Presentations		</title>
		<link>https://shelleygrayteaching.com/how-to-use-google-slides-if-you-dont-have-google-classroom/#comment-27362</link>

		<dc:creator><![CDATA[Presentations]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 16:28:38 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=10723#comment-27362</guid>

					<description><![CDATA[This was really helpful. I like that you covered multiple options instead of assuming everyone has access to Google Classroom.]]></description>
			<content:encoded><![CDATA[<p>This was really helpful. I like that you covered multiple options instead of assuming everyone has access to Google Classroom.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Salute: A Great Math Fact Card Game for Speed and Automaticity by Anna		</title>
		<link>https://shelleygrayteaching.com/salute-a-great-math-fact-card-game/#comment-27357</link>

		<dc:creator><![CDATA[Anna]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 16:56:05 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1387#comment-27357</guid>

					<description><![CDATA[Oh yes!  We have played this whole class before and called it &quot;Back to Back&quot; because the two students with cards on their heads start with their backs against each other and then turn to the class  who functions as player #3.  It is excellent especially for transitioning from addition into subtraction and multiplication into division because the players with cards on their head are trying to figure out the missing addend or product.]]></description>
			<content:encoded><![CDATA[<p>Oh yes!  We have played this whole class before and called it &#8220;Back to Back&#8221; because the two students with cards on their heads start with their backs against each other and then turn to the class  who functions as player #3.  It is excellent especially for transitioning from addition into subtraction and multiplication into division because the players with cards on their head are trying to figure out the missing addend or product.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Four Powerful Ways to Visualize Division (so it makes sense) by Bama		</title>
		<link>https://shelleygrayteaching.com/four-powerful-ways-to-visualize-division-so-it-makes-sense/#comment-27245</link>

		<dc:creator><![CDATA[Bama]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 11:11:45 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=12278#comment-27245</guid>

					<description><![CDATA[Our six year old granddaughter was curious about multiplication. After she asked several times, I found your unit on TPT. She worked right through it. The exercises kept her focused and built her understanding and confidence far better than the rote memorization of facts I learned as a child. Well done.

So now in second grade, she wants to learn about division. I got your unit. We are doing the activities. She loves it. We both like the organized way you present it. One new sheet each day. She likes the familiar patterns to using it.  We have ditched the flash cards method in favor of your reasoned approach. Thanks so much for sharing your genius with the rest of us.]]></description>
			<content:encoded><![CDATA[<p>Our six year old granddaughter was curious about multiplication. After she asked several times, I found your unit on TPT. She worked right through it. The exercises kept her focused and built her understanding and confidence far better than the rote memorization of facts I learned as a child. Well done.</p>
<p>So now in second grade, she wants to learn about division. I got your unit. We are doing the activities. She loves it. We both like the organized way you present it. One new sheet each day. She likes the familiar patterns to using it.  We have ditched the flash cards method in favor of your reasoned approach. Thanks so much for sharing your genius with the rest of us.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Five Reasons Your Students Are Struggling With The Multiplication Facts by Sue		</title>
		<link>https://shelleygrayteaching.com/five-reasons-students-arent-mastering-multiplication-facts-can/#comment-27192</link>

		<dc:creator><![CDATA[Sue]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 21:18:41 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3881#comment-27192</guid>

					<description><![CDATA[I thoroughly enjoyed the information you provided and will definitely use it with my teachers. We have been frustrated for a long time as to why multiplication facts are still lagging as students enter grade 5.
And I get these students in 7th grade and it makes pre-Algebra work mighty tough and discouraging for students.]]></description>
			<content:encoded><![CDATA[<p>I thoroughly enjoyed the information you provided and will definitely use it with my teachers. We have been frustrated for a long time as to why multiplication facts are still lagging as students enter grade 5.<br />
And I get these students in 7th grade and it makes pre-Algebra work mighty tough and discouraging for students.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Doubles Race to 100: A Dice Math Game by JAna Smith		</title>
		<link>https://shelleygrayteaching.com/doubles-race-to-100/#comment-27182</link>

		<dc:creator><![CDATA[JAna Smith]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 01:08:41 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=5441#comment-27182</guid>

					<description><![CDATA[I love games that are no prep and can be used for a billion different applications! I was thinking you could even use this for ELA: to practice spelling words (1st one to write each word 5 times?), or even 1st one to write the alphabet for the littlers. Thanks for all your wonderful ideas!]]></description>
			<content:encoded><![CDATA[<p>I love games that are no prep and can be used for a billion different applications! I was thinking you could even use this for ELA: to practice spelling words (1st one to write each word 5 times?), or even 1st one to write the alphabet for the littlers. Thanks for all your wonderful ideas!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Best Way to Teach Multiplication Facts: 12 Steps to True Understanding by Peggy Manta		</title>
		<link>https://shelleygrayteaching.com/the-best-way-to-teach-multiplication-facts-12-steps-to-true-understanding/#comment-27171</link>

		<dc:creator><![CDATA[Peggy Manta]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 14:59:07 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=12789#comment-27171</guid>

					<description><![CDATA[This is very well explained. Thank you!]]></description>
			<content:encoded><![CDATA[<p>This is very well explained. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Target Number: A Card Game to Practice Math Facts by Janette Metzger		</title>
		<link>https://shelleygrayteaching.com/target-number/#comment-27116</link>

		<dc:creator><![CDATA[Janette Metzger]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 00:08:51 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=5453#comment-27116</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://shelleygrayteaching.com/target-number/#comment-24126&quot;&gt;Josh Greer&lt;/a&gt;.

I love these games! I teach replacement to the core (instruction) students (2 grades below grade level peers). In this game, I would modify this to only having to use 2 cards, but allowing 3, as we build toward higher level skills. Thanks for these games! My students love them &#038; we have kids who love math class!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://shelleygrayteaching.com/target-number/#comment-24126">Josh Greer</a>.</p>
<p>I love these games! I teach replacement to the core (instruction) students (2 grades below grade level peers). In this game, I would modify this to only having to use 2 cards, but allowing 3, as we build toward higher level skills. Thanks for these games! My students love them &amp; we have kids who love math class!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
