<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Shelley Gray	</title>
	<atom:link href="https://shelleygrayteaching.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Fri, 24 Apr 2026 11:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on Four Powerful Ways to Visualize Division (so it makes sense) by Bama		</title>
		<link>https://shelleygrayteaching.com/four-powerful-ways-to-visualize-division-so-it-makes-sense/#comment-27245</link>

		<dc:creator><![CDATA[Bama]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 11:11:45 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=12278#comment-27245</guid>

					<description><![CDATA[Our six year old granddaughter was curious about multiplication. After she asked several times, I found your unit on TPT. She worked right through it. The exercises kept her focused and built her understanding and confidence far better than the rote memorization of facts I learned as a child. Well done.

So now in second grade, she wants to learn about division. I got your unit. We are doing the activities. She loves it. We both like the organized way you present it. One new sheet each day. She likes the familiar patterns to using it.  We have ditched the flash cards method in favor of your reasoned approach. Thanks so much for sharing your genius with the rest of us.]]></description>
			<content:encoded><![CDATA[<p>Our six year old granddaughter was curious about multiplication. After she asked several times, I found your unit on TPT. She worked right through it. The exercises kept her focused and built her understanding and confidence far better than the rote memorization of facts I learned as a child. Well done.</p>
<p>So now in second grade, she wants to learn about division. I got your unit. We are doing the activities. She loves it. We both like the organized way you present it. One new sheet each day. She likes the familiar patterns to using it.  We have ditched the flash cards method in favor of your reasoned approach. Thanks so much for sharing your genius with the rest of us.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Five Reasons Your Students Are Struggling With The Multiplication Facts by Sue		</title>
		<link>https://shelleygrayteaching.com/five-reasons-students-arent-mastering-multiplication-facts-can/#comment-27192</link>

		<dc:creator><![CDATA[Sue]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 21:18:41 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3881#comment-27192</guid>

					<description><![CDATA[I thoroughly enjoyed the information you provided and will definitely use it with my teachers. We have been frustrated for a long time as to why multiplication facts are still lagging as students enter grade 5.
And I get these students in 7th grade and it makes pre-Algebra work mighty tough and discouraging for students.]]></description>
			<content:encoded><![CDATA[<p>I thoroughly enjoyed the information you provided and will definitely use it with my teachers. We have been frustrated for a long time as to why multiplication facts are still lagging as students enter grade 5.<br />
And I get these students in 7th grade and it makes pre-Algebra work mighty tough and discouraging for students.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Doubles Race to 100: A Dice Math Game by JAna Smith		</title>
		<link>https://shelleygrayteaching.com/doubles-race-to-100/#comment-27182</link>

		<dc:creator><![CDATA[JAna Smith]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 01:08:41 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=5441#comment-27182</guid>

					<description><![CDATA[I love games that are no prep and can be used for a billion different applications! I was thinking you could even use this for ELA: to practice spelling words (1st one to write each word 5 times?), or even 1st one to write the alphabet for the littlers. Thanks for all your wonderful ideas!]]></description>
			<content:encoded><![CDATA[<p>I love games that are no prep and can be used for a billion different applications! I was thinking you could even use this for ELA: to practice spelling words (1st one to write each word 5 times?), or even 1st one to write the alphabet for the littlers. Thanks for all your wonderful ideas!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Best Way to Teach Multiplication Facts: 12 Steps to True Understanding by Peggy Manta		</title>
		<link>https://shelleygrayteaching.com/the-best-way-to-teach-multiplication-facts-12-steps-to-true-understanding/#comment-27171</link>

		<dc:creator><![CDATA[Peggy Manta]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 14:59:07 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=12789#comment-27171</guid>

					<description><![CDATA[This is very well explained. Thank you!]]></description>
			<content:encoded><![CDATA[<p>This is very well explained. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Target Number: A Card Game to Practice Math Facts by Janette Metzger		</title>
		<link>https://shelleygrayteaching.com/target-number/#comment-27116</link>

		<dc:creator><![CDATA[Janette Metzger]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 00:08:51 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=5453#comment-27116</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://shelleygrayteaching.com/target-number/#comment-24126&quot;&gt;Josh Greer&lt;/a&gt;.

I love these games! I teach replacement to the core (instruction) students (2 grades below grade level peers). In this game, I would modify this to only having to use 2 cards, but allowing 3, as we build toward higher level skills. Thanks for these games! My students love them &#038; we have kids who love math class!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://shelleygrayteaching.com/target-number/#comment-24126">Josh Greer</a>.</p>
<p>I love these games! I teach replacement to the core (instruction) students (2 grades below grade level peers). In this game, I would modify this to only having to use 2 cards, but allowing 3, as we build toward higher level skills. Thanks for these games! My students love them &amp; we have kids who love math class!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Best Way to Teach Multiplication Facts: 12 Steps to True Understanding by Cindy Stephens		</title>
		<link>https://shelleygrayteaching.com/the-best-way-to-teach-multiplication-facts-12-steps-to-true-understanding/#comment-26999</link>

		<dc:creator><![CDATA[Cindy Stephens]]></dc:creator>
		<pubDate>Sun, 28 Dec 2025 20:46:33 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=12789#comment-26999</guid>

					<description><![CDATA[Thank you!]]></description>
			<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Revitalize Your Math Classroom with These 10 Fun and Free Math Games by Cathy Wagner		</title>
		<link>https://shelleygrayteaching.com/free-math-games/#comment-26900</link>

		<dc:creator><![CDATA[Cathy Wagner]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 06:14:00 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=13716#comment-26900</guid>

					<description><![CDATA[Thanks]]></description>
			<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Revitalize Your Math Classroom with These 10 Fun and Free Math Games by Kathie Taylor		</title>
		<link>https://shelleygrayteaching.com/free-math-games/#comment-26897</link>

		<dc:creator><![CDATA[Kathie Taylor]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 22:36:28 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=13716#comment-26897</guid>

					<description><![CDATA[I volunteer as a tutor,  Need some fun activities]]></description>
			<content:encoded><![CDATA[<p>I volunteer as a tutor,  Need some fun activities</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Need a Fun Math Game to Use For Warm-Ups? Try Knock off the Clock! by Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/knock-off-the-clock/#comment-26894</link>

		<dc:creator><![CDATA[Shelley Gray]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 22:25:44 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=12365#comment-26894</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://shelleygrayteaching.com/knock-off-the-clock/#comment-26812&quot;&gt;Debbie McCartney&lt;/a&gt;.

With subtraction :) So if you roll a 6 and a 5, for example, you could get a 1 by doing 6-5.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://shelleygrayteaching.com/knock-off-the-clock/#comment-26812">Debbie McCartney</a>.</p>
<p>With subtraction 🙂 So if you roll a 6 and a 5, for example, you could get a 1 by doing 6-5.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Effective Strategies to Teach Multi-Digit Multiplication by Dana McCall		</title>
		<link>https://shelleygrayteaching.com/effective-strategies-teach-multi-digit-multiplication/#comment-26884</link>

		<dc:creator><![CDATA[Dana McCall]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 10:03:43 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3196#comment-26884</guid>

					<description><![CDATA[Such great strategies!]]></description>
			<content:encoded><![CDATA[<p>Such great strategies!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Doubles Race to 100: A Dice Math Game by Tami Littleton		</title>
		<link>https://shelleygrayteaching.com/doubles-race-to-100/#comment-26880</link>

		<dc:creator><![CDATA[Tami Littleton]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 15:00:17 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=5441#comment-26880</guid>

					<description><![CDATA[So excited to add this to my file of learning games! There aren&#039;t enough really good, challenging Math games out there and my 5th grade Special Ed. students will love this - while learning - yay!
Thank you, Shelley!]]></description>
			<content:encoded><![CDATA[<p>So excited to add this to my file of learning games! There aren&#8217;t enough really good, challenging Math games out there and my 5th grade Special Ed. students will love this &#8211; while learning &#8211; yay!<br />
Thank you, Shelley!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
