<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Long Division Alternative: The Area or Box Method	</title>
	<atom:link href="https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Mon, 09 May 2022 17:31:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Primary, Junior Maths – Qaawyrdprimary		</title>
		<link>https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/#comment-24775</link>

		<dc:creator><![CDATA[Primary, Junior Maths – Qaawyrdprimary]]></dc:creator>
		<pubDate>Mon, 09 May 2022 17:31:39 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3751#comment-24775</guid>

					<description><![CDATA[[&#8230;] https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/" rel="ugc">https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: amy		</title>
		<link>https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/#comment-24178</link>

		<dc:creator><![CDATA[amy]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 15:56:09 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3751#comment-24178</guid>

					<description><![CDATA[love it so easy to work with]]></description>
			<content:encoded><![CDATA[<p>love it so easy to work with</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: KAthy M Thompson		</title>
		<link>https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/#comment-24142</link>

		<dc:creator><![CDATA[KAthy M Thompson]]></dc:creator>
		<pubDate>Wed, 27 Jan 2021 20:18:54 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3751#comment-24142</guid>

					<description><![CDATA[That is wonderful! My son uses the box method for multiplication , but becomes visually frustrated and angry when he was figuring out long division today. I have never seen this method before in my life. Totally makes sense. Thank you]]></description>
			<content:encoded><![CDATA[<p>That is wonderful! My son uses the box method for multiplication , but becomes visually frustrated and angry when he was figuring out long division today. I have never seen this method before in my life. Totally makes sense. Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danita Brackett		</title>
		<link>https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/#comment-8420</link>

		<dc:creator><![CDATA[Danita Brackett]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 00:29:47 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3751#comment-8420</guid>

					<description><![CDATA[Very well taught, understandable. Thanks. 
Substitute gets it.]]></description>
			<content:encoded><![CDATA[<p>Very well taught, understandable. Thanks.<br />
Substitute gets it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Effective Alternatives for Long Division - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/#comment-5946</link>

		<dc:creator><![CDATA[Effective Alternatives for Long Division - Shelley Gray]]></dc:creator>
		<pubDate>Tue, 09 Oct 2018 16:21:16 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3751#comment-5946</guid>

					<description><![CDATA[[&#8230;] 1 more group of 3 to make a total of 151 groups of 3 taken out of the dividend. Please head over to THIS POST for a very detailed explanation of this strategy, complete with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 1 more group of 3 to make a total of 151 groups of 3 taken out of the dividend. Please head over to THIS POST for a very detailed explanation of this strategy, complete with [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Grid Method for Long Division - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/#comment-5653</link>

		<dc:creator><![CDATA[The Grid Method for Long Division - Shelley Gray]]></dc:creator>
		<pubDate>Wed, 17 Jan 2018 12:40:21 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3751#comment-5653</guid>

					<description><![CDATA[[&#8230;] you are looking for a mental math approach to long division, be sure to check out my posts for the Box/Area Method and Partial [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you are looking for a mental math approach to long division, be sure to check out my posts for the Box/Area Method and Partial [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Partial Quotients: an alternative for traditional long division - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/box-area-method-alternative-traditional-long-division/#comment-5650</link>

		<dc:creator><![CDATA[Partial Quotients: an alternative for traditional long division - Shelley Gray]]></dc:creator>
		<pubDate>Sat, 13 Jan 2018 05:26:55 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3751#comment-5650</guid>

					<description><![CDATA[[&#8230;] you would like to try this strategy in your classroom, you may want to start with the Box Method/Area Model, which you can read more about HERE. The Box Method uses the same approach as Partial Quotients, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you would like to try this strategy in your classroom, you may want to start with the Box Method/Area Model, which you can read more about HERE. The Box Method uses the same approach as Partial Quotients, [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
