<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Quick and Easy Way to Practice Doubles and Track Progress	</title>
	<atom:link href="https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Mon, 06 Feb 2023 10:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Sheelagh Brennan		</title>
		<link>https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/#comment-25075</link>

		<dc:creator><![CDATA[Sheelagh Brennan]]></dc:creator>
		<pubDate>Mon, 06 Feb 2023 10:04:49 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1419#comment-25075</guid>

					<description><![CDATA[Thank you for sharing such great and easy activities. They really keeps the pupils motivated and creates the love of math.]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing such great and easy activities. They really keeps the pupils motivated and creates the love of math.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Becky		</title>
		<link>https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/#comment-5853</link>

		<dc:creator><![CDATA[Becky]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 13:59:51 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1419#comment-5853</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/#comment-3497&quot;&gt;Elizabeth Jordan Supan&lt;/a&gt;.

I think this is a fun idea for review and love the goal-setting and metacognition piece. I’d love to try modifying it for my fifth graders, who often have their doubles facts down, by writing a number on the board with the timer (for example, 7) and then having them multiply that number by whatever they roll on their dice (for example, rolling a 5 would mean a student would write “7x5=35”). I see a lot of my students who still struggle with multiplication facts, and I think this would be a great way to help them grow toward automaticity in that area. Thank you for sharing!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/#comment-3497">Elizabeth Jordan Supan</a>.</p>
<p>I think this is a fun idea for review and love the goal-setting and metacognition piece. I’d love to try modifying it for my fifth graders, who often have their doubles facts down, by writing a number on the board with the timer (for example, 7) and then having them multiply that number by whatever they roll on their dice (for example, rolling a 5 would mean a student would write “7&#215;5=35”). I see a lot of my students who still struggle with multiplication facts, and I think this would be a great way to help them grow toward automaticity in that area. Thank you for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Angelina Vickers		</title>
		<link>https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/#comment-5851</link>

		<dc:creator><![CDATA[Angelina Vickers]]></dc:creator>
		<pubDate>Fri, 13 Jul 2018 16:00:57 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1419#comment-5851</guid>

					<description><![CDATA[Thank you for sharing - so easy to implement but very effective!]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing &#8211; so easy to implement but very effective!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amber		</title>
		<link>https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/#comment-5429</link>

		<dc:creator><![CDATA[Amber]]></dc:creator>
		<pubDate>Tue, 08 Aug 2017 03:14:26 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1419#comment-5429</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/#comment-3497&quot;&gt;Elizabeth Jordan Supan&lt;/a&gt;.

Great ideas! Thank you for sharing!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/#comment-3497">Elizabeth Jordan Supan</a>.</p>
<p>Great ideas! Thank you for sharing!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicole		</title>
		<link>https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/#comment-5426</link>

		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 01:20:22 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1419#comment-5426</guid>

					<description><![CDATA[I teach 5th and 6th grade math, and I plan to use this for multiplication facts, giving students two dice rather than just doing doubles...or at least work up to that.   And as students master that, I will give them 20-sided dice.  Awesome idea!]]></description>
			<content:encoded><![CDATA[<p>I teach 5th and 6th grade math, and I plan to use this for multiplication facts, giving students two dice rather than just doing doubles&#8230;or at least work up to that.   And as students master that, I will give them 20-sided dice.  Awesome idea!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Games to Reinforce Math Concepts - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/#comment-5387</link>

		<dc:creator><![CDATA[Games to Reinforce Math Concepts - Shelley Gray]]></dc:creator>
		<pubDate>Thu, 22 Jun 2017 14:54:40 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1419#comment-5387</guid>

					<description><![CDATA[[&#8230;] Practice Doubles facts with dice and have students graph their progress. I wrote a blog post about this activity HERE. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Practice Doubles facts with dice and have students graph their progress. I wrote a blog post about this activity HERE. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elizabeth Jordan Supan		</title>
		<link>https://shelleygrayteaching.com/a-quick-and-easy-way-to-practice-doubles-and-track-progress/#comment-3497</link>

		<dc:creator><![CDATA[Elizabeth Jordan Supan]]></dc:creator>
		<pubDate>Sun, 18 May 2014 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1419#comment-3497</guid>

					<description><![CDATA[I love this idea!  Thank you for sharing this great tip.  I think we will try it out tomorrow :)]]></description>
			<content:encoded><![CDATA[<p>I love this idea!  Thank you for sharing this great tip.  I think we will try it out tomorrow 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
