<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Teach Fractions on a Number Line (with a free lesson plan)	</title>
	<atom:link href="https://shelleygrayteaching.com/teach-fractions-number-line-free-lesson-plan/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/teach-fractions-number-line-free-lesson-plan/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Sun, 05 Jul 2020 17:02:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Fractions Lesson Ideas for the Middle Grades - Create Dream Explore		</title>
		<link>https://shelleygrayteaching.com/teach-fractions-number-line-free-lesson-plan/#comment-23959</link>

		<dc:creator><![CDATA[Fractions Lesson Ideas for the Middle Grades - Create Dream Explore]]></dc:creator>
		<pubDate>Sun, 05 Jul 2020 17:02:16 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3974#comment-23959</guid>

					<description><![CDATA[[&#8230;] to have a good understanding that a fraction is a part of a number. Shelley Gray has an awesome blog post about teaching fractions on a number line. She even includes a FREE lesson plan. You can check her [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to have a good understanding that a fraction is a part of a number. Shelley Gray has an awesome blog post about teaching fractions on a number line. She even includes a FREE lesson plan. You can check her [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zena		</title>
		<link>https://shelleygrayteaching.com/teach-fractions-number-line-free-lesson-plan/#comment-9205</link>

		<dc:creator><![CDATA[zena]]></dc:creator>
		<pubDate>Sun, 14 Apr 2019 07:19:25 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3974#comment-9205</guid>

					<description><![CDATA[What a great and very thorough lesson plan.  I love the practical side of this lesson. Thank you so much for sharing.]]></description>
			<content:encoded><![CDATA[<p>What a great and very thorough lesson plan.  I love the practical side of this lesson. Thank you so much for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chrisitne Reese		</title>
		<link>https://shelleygrayteaching.com/teach-fractions-number-line-free-lesson-plan/#comment-5940</link>

		<dc:creator><![CDATA[Chrisitne Reese]]></dc:creator>
		<pubDate>Sat, 22 Sep 2018 17:38:31 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3974#comment-5940</guid>

					<description><![CDATA[So many times we only teach part of a whole. The students just cannot get past half a pizza! I am definitely implementing  this in my classroom in the next couple weeks. In addition, I thought I would make a wall number line with string and clothespins for them to place a daily fraction or more to continue the idea for a few days longer. Thank you so much!]]></description>
			<content:encoded><![CDATA[<p>So many times we only teach part of a whole. The students just cannot get past half a pizza! I am definitely implementing  this in my classroom in the next couple weeks. In addition, I thought I would make a wall number line with string and clothespins for them to place a daily fraction or more to continue the idea for a few days longer. Thank you so much!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Darlene		</title>
		<link>https://shelleygrayteaching.com/teach-fractions-number-line-free-lesson-plan/#comment-5736</link>

		<dc:creator><![CDATA[Darlene]]></dc:creator>
		<pubDate>Sat, 14 Apr 2018 15:54:48 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3974#comment-5736</guid>

					<description><![CDATA[I&#039;m teaching fractions next week to a group of middle school self-contained special education students.  I may have to teach the same objective for a while before some of  my students will begin to grasp the concept.  I was searching for different approaches to teaching fractions.  I found that, a follow up lesson plan, and a new teacher to follow on TPT!  Thanks!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m teaching fractions next week to a group of middle school self-contained special education students.  I may have to teach the same objective for a while before some of  my students will begin to grasp the concept.  I was searching for different approaches to teaching fractions.  I found that, a follow up lesson plan, and a new teacher to follow on TPT!  Thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
