<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Teach the 6, 7, and 8 Times Tables So They Really Make Sense	</title>
	<atom:link href="https://shelleygrayteaching.com/teach-6s-7s-8s-multiplication-facts/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/teach-6s-7s-8s-multiplication-facts/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Thu, 21 Jul 2022 12:03:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Winsome P. Rainford		</title>
		<link>https://shelleygrayteaching.com/teach-6s-7s-8s-multiplication-facts/#comment-24172</link>

		<dc:creator><![CDATA[Winsome P. Rainford]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 14:31:52 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3345#comment-24172</guid>

					<description><![CDATA[Very impressive.  You need to be teaching teachers in college this strategy.  When they enter the classroom this basic principle taught would not make mathematics such a difficult subject.]]></description>
			<content:encoded><![CDATA[<p>Very impressive.  You need to be teaching teachers in college this strategy.  When they enter the classroom this basic principle taught would not make mathematics such a difficult subject.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Effective Strategies for Teaching the Basic Multiplication Facts - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/teach-6s-7s-8s-multiplication-facts/#comment-5733</link>

		<dc:creator><![CDATA[Effective Strategies for Teaching the Basic Multiplication Facts - Shelley Gray]]></dc:creator>
		<pubDate>Thu, 12 Apr 2018 03:44:23 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3345#comment-5733</guid>

					<description><![CDATA[[&#8230;] The double plus one more group (See a full explanation HERE) The 6&#8217;s Facts: Use a known fact. (See a full explanation HERE) The 7&#8217;s Facts: Use a known fact. (See a full explanation HERE) The [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The double plus one more group (See a full explanation HERE) The 6&#8217;s Facts: Use a known fact. (See a full explanation HERE) The 7&#8217;s Facts: Use a known fact. (See a full explanation HERE) The [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teaching Basic Multiplication &#124; A Round Up of Ideas, Tips, and Resources - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/teach-6s-7s-8s-multiplication-facts/#comment-5702</link>

		<dc:creator><![CDATA[Teaching Basic Multiplication &#124; A Round Up of Ideas, Tips, and Resources - Shelley Gray]]></dc:creator>
		<pubDate>Mon, 26 Mar 2018 21:28:08 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3345#comment-5702</guid>

					<description><![CDATA[[&#8230;] How to Teach the 6&#8217;s, 7&#8217;s, and 8&#8217;s Multiplication Facts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How to Teach the 6&#8217;s, 7&#8217;s, and 8&#8217;s Multiplication Facts [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
