<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Make a Quadrama	</title>
	<atom:link href="https://shelleygrayteaching.com/quadramas-as-a-reflection-tool/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/quadramas-as-a-reflection-tool/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Thu, 31 Mar 2022 13:31:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Jennifer Roman		</title>
		<link>https://shelleygrayteaching.com/quadramas-as-a-reflection-tool/#comment-24735</link>

		<dc:creator><![CDATA[Jennifer Roman]]></dc:creator>
		<pubDate>Thu, 31 Mar 2022 13:31:28 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1329#comment-24735</guid>

					<description><![CDATA[Thank you for this! It is a brilliant resource that I foresee using across many topics! (I teach art and STEAM, so this will hit all kinds of marks!)]]></description>
			<content:encoded><![CDATA[<p>Thank you for this! It is a brilliant resource that I foresee using across many topics! (I teach art and STEAM, so this will hit all kinds of marks!)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Drew Tarle		</title>
		<link>https://shelleygrayteaching.com/quadramas-as-a-reflection-tool/#comment-9287</link>

		<dc:creator><![CDATA[Drew Tarle]]></dc:creator>
		<pubDate>Thu, 09 May 2019 17:02:30 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1329#comment-9287</guid>

					<description><![CDATA[yup really cool idea thank you for sharing this awsome idea]]></description>
			<content:encoded><![CDATA[<p>yup really cool idea thank you for sharing this awsome idea</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: K Teacher Talk		</title>
		<link>https://shelleygrayteaching.com/quadramas-as-a-reflection-tool/#comment-3478</link>

		<dc:creator><![CDATA[K Teacher Talk]]></dc:creator>
		<pubDate>Fri, 14 Mar 2014 02:12:25 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1329#comment-3478</guid>

					<description><![CDATA[This is such a cool idea! Thank you for sharing!]]></description>
			<content:encoded><![CDATA[<p>This is such a cool idea! Thank you for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christina Marie		</title>
		<link>https://shelleygrayteaching.com/quadramas-as-a-reflection-tool/#comment-3467</link>

		<dc:creator><![CDATA[Christina Marie]]></dc:creator>
		<pubDate>Sun, 09 Mar 2014 16:35:21 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1329#comment-3467</guid>

					<description><![CDATA[What a great IDEA! I would LOVE to try this with my 2nd graders!
Christina :)]]></description>
			<content:encoded><![CDATA[<p>What a great IDEA! I would LOVE to try this with my 2nd graders!<br />
Christina 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Courtney Bartlett		</title>
		<link>https://shelleygrayteaching.com/quadramas-as-a-reflection-tool/#comment-3466</link>

		<dc:creator><![CDATA[Courtney Bartlett]]></dc:creator>
		<pubDate>Sun, 09 Mar 2014 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1329#comment-3466</guid>

					<description><![CDATA[This is a great idea! I think I could even make it work for 2nd grade. Thanks for sharing Shelley!]]></description>
			<content:encoded><![CDATA[<p>This is a great idea! I think I could even make it work for 2nd grade. Thanks for sharing Shelley!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fun in the Fours		</title>
		<link>https://shelleygrayteaching.com/quadramas-as-a-reflection-tool/#comment-3461</link>

		<dc:creator><![CDATA[Fun in the Fours]]></dc:creator>
		<pubDate>Sun, 09 Mar 2014 14:49:46 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=1329#comment-3461</guid>

					<description><![CDATA[I LOVE this idea! We&#039;ve just finished our class reader and I can think of two different ways to use this. Just have to decide which idea to go with now :)]]></description>
			<content:encoded><![CDATA[<p>I LOVE this idea! We&#8217;ve just finished our class reader and I can think of two different ways to use this. Just have to decide which idea to go with now 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
