<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Number Lines and Friendly Numbers	</title>
	<atom:link href="https://shelleygrayteaching.com/number-lines-and-friendly-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/number-lines-and-friendly-numbers/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Fri, 22 Jul 2022 21:14:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Stacy Steele		</title>
		<link>https://shelleygrayteaching.com/number-lines-and-friendly-numbers/#comment-2970</link>

		<dc:creator><![CDATA[Stacy Steele]]></dc:creator>
		<pubDate>Tue, 04 Aug 2015 07:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=29#comment-2970</guid>

					<description><![CDATA[Wow! I can&#039;t believe I never thought of friendly numbers. Love your idea.]]></description>
			<content:encoded><![CDATA[<p>Wow! I can&#8217;t believe I never thought of friendly numbers. Love your idea.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://shelleygrayteaching.com/number-lines-and-friendly-numbers/#comment-2956</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 01:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=29#comment-2956</guid>

					<description><![CDATA[Do you have a parent workbook? I learned math the way it&#039;s used in real life. What was wrong with the way we were taught - I use math every day and I really don&#039;t see how this way is any faster than the way I was taught.]]></description>
			<content:encoded><![CDATA[<p>Do you have a parent workbook? I learned math the way it&#39;s used in real life. What was wrong with the way we were taught &#8211; I use math every day and I really don&#39;t see how this way is any faster than the way I was taught.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: School Sparks Renee		</title>
		<link>https://shelleygrayteaching.com/number-lines-and-friendly-numbers/#comment-2954</link>

		<dc:creator><![CDATA[School Sparks Renee]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 00:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=29#comment-2954</guid>

					<description><![CDATA[What a fabulous idea!  I never thought of starting a number line anywhere!! this is terrific and a great teaching tool.  It really helps kids visualize the numbers.  Thanks so, so much!  Renee]]></description>
			<content:encoded><![CDATA[<p>What a fabulous idea!  I never thought of starting a number line anywhere!! this is terrific and a great teaching tool.  It really helps kids visualize the numbers.  Thanks so, so much!  Renee</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hadar		</title>
		<link>https://shelleygrayteaching.com/number-lines-and-friendly-numbers/#comment-2952</link>

		<dc:creator><![CDATA[Hadar]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 01:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=29#comment-2952</guid>

					<description><![CDATA[What a good idea!!! I always thought I was good in math until I tried to teach it...haha! Thanks!&lt;br /&gt;&lt;br /&gt;Hadar]]></description>
			<content:encoded><![CDATA[<p>What a good idea!!! I always thought I was good in math until I tried to teach it&#8230;haha! Thanks!</p>
<p>Hadar</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
