<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Free Guide: A Suggested Order of Teaching for the Basic Multiplication Facts	</title>
	<atom:link href="https://shelleygrayteaching.com/multiplicationguide/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/multiplicationguide/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Tue, 28 Nov 2023 14:29:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Finding &#38; Filling the Math Gaps		</title>
		<link>https://shelleygrayteaching.com/multiplicationguide/#comment-23955</link>

		<dc:creator><![CDATA[Finding &#38; Filling the Math Gaps]]></dc:creator>
		<pubDate>Fri, 19 Jun 2020 01:52:34 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3942#comment-23955</guid>

					<description><![CDATA[[&#8230;] Finally, if you notice that multiplication facts are tripping up your kids, check out this post on the order to teach the multiplication facts. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Finally, if you notice that multiplication facts are tripping up your kids, check out this post on the order to teach the multiplication facts. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: {FREE} Equation Search: Fun Multiplication Games for 3rd Grade		</title>
		<link>https://shelleygrayteaching.com/multiplicationguide/#comment-9290</link>

		<dc:creator><![CDATA[{FREE} Equation Search: Fun Multiplication Games for 3rd Grade]]></dc:creator>
		<pubDate>Mon, 13 May 2019 10:59:47 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3942#comment-9290</guid>

					<description><![CDATA[[&#8230;] Gray has a helpful article that explains why you should teach the facts in a more logical order to help with understanding and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Gray has a helpful article that explains why you should teach the facts in a more logical order to help with understanding and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cheryl Tyrrell		</title>
		<link>https://shelleygrayteaching.com/multiplicationguide/#comment-5857</link>

		<dc:creator><![CDATA[Cheryl Tyrrell]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 02:36:07 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3942#comment-5857</guid>

					<description><![CDATA[Thank for all of the multiplication ideas.
Cheryl]]></description>
			<content:encoded><![CDATA[<p>Thank for all of the multiplication ideas.<br />
Cheryl</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teaching Basic Multiplication &#124; A Round Up of Ideas, Tips, and Resources - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/multiplicationguide/#comment-5700</link>

		<dc:creator><![CDATA[Teaching Basic Multiplication &#124; A Round Up of Ideas, Tips, and Resources - Shelley Gray]]></dc:creator>
		<pubDate>Mon, 26 Mar 2018 21:27:30 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3942#comment-5700</guid>

					<description><![CDATA[[&#8230;] Free Guide: A Suggested Order for Teaching the Basic Multiplication Facts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Free Guide: A Suggested Order for Teaching the Basic Multiplication Facts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barbara Briley		</title>
		<link>https://shelleygrayteaching.com/multiplicationguide/#comment-5697</link>

		<dc:creator><![CDATA[Barbara Briley]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 13:12:30 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3942#comment-5697</guid>

					<description><![CDATA[Your materials really look good!]]></description>
			<content:encoded><![CDATA[<p>Your materials really look good!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Five Reasons That Your Students Aren&#039;t Mastering The Multiplication Facts (and what you can do about it) - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/multiplicationguide/#comment-5691</link>

		<dc:creator><![CDATA[Five Reasons That Your Students Aren&#039;t Mastering The Multiplication Facts (and what you can do about it) - Shelley Gray]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 11:12:39 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3942#comment-5691</guid>

					<description><![CDATA[[&#8230;] You also might be interested in downloading my FREE Suggested Order of Teaching Guide HERE. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] You also might be interested in downloading my FREE Suggested Order of Teaching Guide HERE. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beatriz Escobar		</title>
		<link>https://shelleygrayteaching.com/multiplicationguide/#comment-5687</link>

		<dc:creator><![CDATA[Beatriz Escobar]]></dc:creator>
		<pubDate>Mon, 05 Mar 2018 15:32:29 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3942#comment-5687</guid>

					<description><![CDATA[Excellent way to teach the multiplication tables!]]></description>
			<content:encoded><![CDATA[<p>Excellent way to teach the multiplication tables!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 8 Ways To Use Multiplication Flashcards In Your Classroom (with free printables) - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/multiplicationguide/#comment-5681</link>

		<dc:creator><![CDATA[8 Ways To Use Multiplication Flashcards In Your Classroom (with free printables) - Shelley Gray]]></dc:creator>
		<pubDate>Sun, 18 Feb 2018 13:58:12 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3942#comment-5681</guid>

					<description><![CDATA[[&#8230;] to help you get really strategic with multiplication this year! Whether it&#8217;s implementing a strategic order of teaching the facts that will result in maximum retention and confidence, or using mental math strategies that really [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to help you get really strategic with multiplication this year! Whether it&#8217;s implementing a strategic order of teaching the facts that will result in maximum retention and confidence, or using mental math strategies that really [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
