<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fun With Fractions: How to Help Your Students Love Learning About Fractions	</title>
	<atom:link href="https://shelleygrayteaching.com/fun-with-fractions-how-to-help-your-students-love-learning-about-fractions/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/fun-with-fractions-how-to-help-your-students-love-learning-about-fractions/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Sun, 11 Sep 2022 13:05:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Sindhu Rao		</title>
		<link>https://shelleygrayteaching.com/fun-with-fractions-how-to-help-your-students-love-learning-about-fractions/#comment-24945</link>

		<dc:creator><![CDATA[Sindhu Rao]]></dc:creator>
		<pubDate>Sun, 11 Sep 2022 13:05:40 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=12139#comment-24945</guid>

					<description><![CDATA[Excellent ideas all of them , Shelley! Thank you so much for them. I loved the idea of using the clock to demonstrate fractions.]]></description>
			<content:encoded><![CDATA[<p>Excellent ideas all of them , Shelley! Thank you so much for them. I loved the idea of using the clock to demonstrate fractions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Juliet		</title>
		<link>https://shelleygrayteaching.com/fun-with-fractions-how-to-help-your-students-love-learning-about-fractions/#comment-24795</link>

		<dc:creator><![CDATA[Juliet]]></dc:creator>
		<pubDate>Tue, 31 May 2022 23:19:24 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=12139#comment-24795</guid>

					<description><![CDATA[Great and fantastic approach to the learning of fractions]]></description>
			<content:encoded><![CDATA[<p>Great and fantastic approach to the learning of fractions</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
