<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Effective Strategies for Teaching the Basic Multiplication Facts	</title>
	<atom:link href="https://shelleygrayteaching.com/effective-strategies-teaching-basic-multiplication-facts/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/effective-strategies-teaching-basic-multiplication-facts/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Tue, 12 Jul 2022 04:27:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Four Ways to Represent Multiplication - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/effective-strategies-teaching-basic-multiplication-facts/#comment-5705</link>

		<dc:creator><![CDATA[Four Ways to Represent Multiplication - Shelley Gray]]></dc:creator>
		<pubDate>Tue, 27 Mar 2018 20:55:04 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3358#comment-5705</guid>

					<description><![CDATA[[&#8230;] Read more about multiplication fact strategies HERE. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read more about multiplication fact strategies HERE. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teaching Basic Multiplication &#124; A Round Up of Ideas, Tips, and Resources - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/effective-strategies-teaching-basic-multiplication-facts/#comment-5677</link>

		<dc:creator><![CDATA[Teaching Basic Multiplication &#124; A Round Up of Ideas, Tips, and Resources - Shelley Gray]]></dc:creator>
		<pubDate>Thu, 15 Feb 2018 19:16:57 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3358#comment-5677</guid>

					<description><![CDATA[[&#8230;] Effective Strategies for Teaching the Basic Multiplication Facts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Effective Strategies for Teaching the Basic Multiplication Facts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Free Guide: A Suggested Order of Teaching for the Basic Multiplication Facts - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/effective-strategies-teaching-basic-multiplication-facts/#comment-5674</link>

		<dc:creator><![CDATA[Free Guide: A Suggested Order of Teaching for the Basic Multiplication Facts - Shelley Gray]]></dc:creator>
		<pubDate>Thu, 15 Feb 2018 16:41:41 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3358#comment-5674</guid>

					<description><![CDATA[[&#8230;] One thing that we can do is use mental math strategies that make the calculations easier to understand.  Although memorization is still a goal, we want our students to have effective, efficient strategies to fall back on. Read more about effective strategies for multiplication HERE. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] One thing that we can do is use mental math strategies that make the calculations easier to understand.  Although memorization is still a goal, we want our students to have effective, efficient strategies to fall back on. Read more about effective strategies for multiplication HERE. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy Sears		</title>
		<link>https://shelleygrayteaching.com/effective-strategies-teaching-basic-multiplication-facts/#comment-5669</link>

		<dc:creator><![CDATA[Cathy Sears]]></dc:creator>
		<pubDate>Tue, 13 Feb 2018 15:27:06 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3358#comment-5669</guid>

					<description><![CDATA[As a middle school teacher, my educational background is in language arts and reading.  In my new position as an interventionist for a middle school, I find that I need to support students who do not know their math facts.  Finding your blog and webinars has been wonderful.  Your information is clear, concise, and quick doable.  I appreciate your willingness to share your knowledge.  THANK YOU!]]></description>
			<content:encoded><![CDATA[<p>As a middle school teacher, my educational background is in language arts and reading.  In my new position as an interventionist for a middle school, I find that I need to support students who do not know their math facts.  Finding your blog and webinars has been wonderful.  Your information is clear, concise, and quick doable.  I appreciate your willingness to share your knowledge.  THANK YOU!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Suggested Order for Teaching the Basic Multiplication Facts - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/effective-strategies-teaching-basic-multiplication-facts/#comment-5473</link>

		<dc:creator><![CDATA[A Suggested Order for Teaching the Basic Multiplication Facts - Shelley Gray]]></dc:creator>
		<pubDate>Sun, 01 Oct 2017 13:55:17 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3358#comment-5473</guid>

					<description><![CDATA[[&#8230;] One thing that we can do is use mental math strategies that make the calculations easier to understand.  Although memorization is still a goal, we want our students to have effective, efficient strategies to fall back on. Read more about effective strategies for multiplication HERE. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] One thing that we can do is use mental math strategies that make the calculations easier to understand.  Although memorization is still a goal, we want our students to have effective, efficient strategies to fall back on. Read more about effective strategies for multiplication HERE. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Washaun		</title>
		<link>https://shelleygrayteaching.com/effective-strategies-teaching-basic-multiplication-facts/#comment-5465</link>

		<dc:creator><![CDATA[Washaun]]></dc:creator>
		<pubDate>Thu, 07 Sep 2017 18:12:53 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=3358#comment-5465</guid>

					<description><![CDATA[I homeschool my 7 year old daughter and math is not my strong point. So the information I&#039;ve read here so far has been quite useful and seems to be user friendly.  I&#039;m excited to browse other areas of your site and be able to glean from the resources you have to offer. Thank you]]></description>
			<content:encoded><![CDATA[<p>I homeschool my 7 year old daughter and math is not my strong point. So the information I&#8217;ve read here so far has been quite useful and seems to be user friendly.  I&#8217;m excited to browse other areas of your site and be able to glean from the resources you have to offer. Thank you</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
