<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Teach Math Effectively Using the Concrete Representational Abstract Model	</title>
	<atom:link href="https://shelleygrayteaching.com/concrete-representational-abstract-model/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/concrete-representational-abstract-model/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Mon, 29 Aug 2022 16:59:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/concrete-representational-abstract-model/#comment-24926</link>

		<dc:creator><![CDATA[Shelley Gray]]></dc:creator>
		<pubDate>Mon, 29 Aug 2022 16:59:53 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=10881#comment-24926</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://shelleygrayteaching.com/concrete-representational-abstract-model/#comment-24868&quot;&gt;Sayu Rahma Indriani Rahayu&lt;/a&gt;.

Hi there! Yes, that&#039;s fine with me!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://shelleygrayteaching.com/concrete-representational-abstract-model/#comment-24868">Sayu Rahma Indriani Rahayu</a>.</p>
<p>Hi there! Yes, that&#8217;s fine with me!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sayu Rahma Indriani Rahayu		</title>
		<link>https://shelleygrayteaching.com/concrete-representational-abstract-model/#comment-24868</link>

		<dc:creator><![CDATA[Sayu Rahma Indriani Rahayu]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 04:29:08 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=10881#comment-24868</guid>

					<description><![CDATA[Hey ma&#039;am. 
My name is Sayu Rahma Indriani Rahayu, an undergraduate student who&#039;s currently prepare my research. 
Thank you so much for this insightful article. Its helps me a lot for my research. I would like to ask if is it okay for me to use your article as one of my source for my research? I would really appreciate it. Thank you!]]></description>
			<content:encoded><![CDATA[<p>Hey ma&#8217;am.<br />
My name is Sayu Rahma Indriani Rahayu, an undergraduate student who&#8217;s currently prepare my research.<br />
Thank you so much for this insightful article. Its helps me a lot for my research. I would like to ask if is it okay for me to use your article as one of my source for my research? I would really appreciate it. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carole		</title>
		<link>https://shelleygrayteaching.com/concrete-representational-abstract-model/#comment-24630</link>

		<dc:creator><![CDATA[Carole]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 04:02:45 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=10881#comment-24630</guid>

					<description><![CDATA[Thank you so much! I am special Ed in a virtual school. These resources will be very helpful!]]></description>
			<content:encoded><![CDATA[<p>Thank you so much! I am special Ed in a virtual school. These resources will be very helpful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Grumpy Cat Multiplication - CTSPEDMATHDUDE		</title>
		<link>https://shelleygrayteaching.com/concrete-representational-abstract-model/#comment-24557</link>

		<dc:creator><![CDATA[Grumpy Cat Multiplication - CTSPEDMATHDUDE]]></dc:creator>
		<pubDate>Sun, 16 Jan 2022 13:30:54 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=10881#comment-24557</guid>

					<description><![CDATA[[&#8230;] is a CRA approach to multiplication that can be individualized. I created this one for a student who loves [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is a CRA approach to multiplication that can be individualized. I created this one for a student who loves [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/concrete-representational-abstract-model/#comment-24349</link>

		<dc:creator><![CDATA[Shelley Gray]]></dc:creator>
		<pubDate>Sun, 25 Jul 2021 23:41:03 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=10881#comment-24349</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://shelleygrayteaching.com/concrete-representational-abstract-model/#comment-24344&quot;&gt;M. Saunders&lt;/a&gt;.

Hi there! Yes, many number talks focus particularly on abstract thinking. You can make this into more of a math discovery time by giving students kits with manipulatives. Have them each show their response in their own way and then share. This will help other students see different ways of visualizing the problem as well.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://shelleygrayteaching.com/concrete-representational-abstract-model/#comment-24344">M. Saunders</a>.</p>
<p>Hi there! Yes, many number talks focus particularly on abstract thinking. You can make this into more of a math discovery time by giving students kits with manipulatives. Have them each show their response in their own way and then share. This will help other students see different ways of visualizing the problem as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M. Saunders		</title>
		<link>https://shelleygrayteaching.com/concrete-representational-abstract-model/#comment-24344</link>

		<dc:creator><![CDATA[M. Saunders]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 17:14:47 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=10881#comment-24344</guid>

					<description><![CDATA[I noticed that number talks seem to utilize only representational and abstract thinking and ignore the concrete learning that some learnings still need to access the number talk.  Any thoughts on how to make number talks more concrete?]]></description>
			<content:encoded><![CDATA[<p>I noticed that number talks seem to utilize only representational and abstract thinking and ignore the concrete learning that some learnings still need to access the number talk.  Any thoughts on how to make number talks more concrete?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bianca Bakalar		</title>
		<link>https://shelleygrayteaching.com/concrete-representational-abstract-model/#comment-24123</link>

		<dc:creator><![CDATA[Bianca Bakalar]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 22:02:20 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=10881#comment-24123</guid>

					<description><![CDATA[This was very helpful! Thank you.]]></description>
			<content:encoded><![CDATA[<p>This was very helpful! Thank you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
