<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Two Effective Ways to Make the Multiplication Facts Concrete	</title>
	<atom:link href="https://shelleygrayteaching.com/concrete-multiplication/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/concrete-multiplication/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Tue, 12 Jul 2022 04:09:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Karla Bedminister		</title>
		<link>https://shelleygrayteaching.com/concrete-multiplication/#comment-23925</link>

		<dc:creator><![CDATA[Karla Bedminister]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 21:40:50 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=5587#comment-23925</guid>

					<description><![CDATA[I like the fact that you showed how to represent the concrete using home-made cards because at my school we don&#039;t have any of these concrete materials. We use beads, stones, straw bundles, buttons, base ten materials to make groups and put them in circles on paper.]]></description>
			<content:encoded><![CDATA[<p>I like the fact that you showed how to represent the concrete using home-made cards because at my school we don&#8217;t have any of these concrete materials. We use beads, stones, straw bundles, buttons, base ten materials to make groups and put them in circles on paper.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anne		</title>
		<link>https://shelleygrayteaching.com/concrete-multiplication/#comment-15690</link>

		<dc:creator><![CDATA[Anne]]></dc:creator>
		<pubDate>Sun, 19 Jan 2020 03:37:53 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=5587#comment-15690</guid>

					<description><![CDATA[I love your detailed explanation of introducing and teaching different math concepts. They are very useful and you are wonderful for sharing your knowledge! Thank-you!]]></description>
			<content:encoded><![CDATA[<p>I love your detailed explanation of introducing and teaching different math concepts. They are very useful and you are wonderful for sharing your knowledge! Thank-you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
