<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Compensation: An Addition Strategy	</title>
	<atom:link href="https://shelleygrayteaching.com/compensation/feed/" rel="self" type="application/rss+xml" />
	<link>https://shelleygrayteaching.com/compensation/</link>
	<description>Shelley Gray Teaching</description>
	<lastBuildDate>Mon, 30 Sep 2019 16:23:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Sana Jehanzaeb		</title>
		<link>https://shelleygrayteaching.com/compensation/#comment-9330</link>

		<dc:creator><![CDATA[Sana Jehanzaeb]]></dc:creator>
		<pubDate>Mon, 30 Sep 2019 16:23:50 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=4238#comment-9330</guid>

					<description><![CDATA[Thanks for the helpful worksheets!]]></description>
			<content:encoded><![CDATA[<p>Thanks for the helpful worksheets!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Effective Strategies for Teaching Addition Facts - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/compensation/#comment-5815</link>

		<dc:creator><![CDATA[Effective Strategies for Teaching Addition Facts - Shelley Gray]]></dc:creator>
		<pubDate>Wed, 16 May 2018 16:46:51 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=4238#comment-5815</guid>

					<description><![CDATA[[&#8230;] To see a more detailed explanation of this strategy, and download some free printables to teach it, please see THIS POST. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] To see a more detailed explanation of this strategy, and download some free printables to teach it, please see THIS POST. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Using Friendly Numbers: An Addition Strategy - Shelley Gray		</title>
		<link>https://shelleygrayteaching.com/compensation/#comment-5715</link>

		<dc:creator><![CDATA[Using Friendly Numbers: An Addition Strategy - Shelley Gray]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 16:25:11 +0000</pubDate>
		<guid isPermaLink="false">https://shelleygrayteaching.com/?p=4238#comment-5715</guid>

					<description><![CDATA[[&#8230;] well. But students also could have used left to right addition, breaking up the second number, compensation, or even the plus 7,8,9 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] well. But students also could have used left to right addition, breaking up the second number, compensation, or even the plus 7,8,9 [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
